Project Details
| Project Details | Lentoria |
|---|---|
| District | 26 |
| Developer | Lentor View Pte Ltd [c/o TID Pte. Ltd. (A JV between Hong Leong Group and Mitsui Fudosan)] |
| Developer License No. | C1474 |
| Site Area | Approximately 10,819 sqm / 116,456 sqft |
| Project Account No. | Sumitomo Mitsui Banking Corporation for Project Account No. 10588400 of Lentor View Pte Ltd |
| Main Contractor | Lian Beng Construction (1988) Pte Ltd |
| Architect | DP Architects Pte Ltd |
| C&S Engineer | P & T Consultants Pte Ltd |
| M&E Engineer | BELMACS Pte Ltd |
| Landscape Consultant | DP Green Pte Ltd |
| Project Interior Design | Index Design Pte Ltd |
| Conveyance Solicitor | Foo & Quek LLC |
| Address | 32 Lentor Hills Road 36 Lentor Hills Road 38 Lentor Hills Road |
| No. of Blocks/ Storeys | 2 Blocks of 17-Storeys & 1 Block of 8-Storeys Residential Towers With 2 Basement Carparks And Communal Facilities |
| Mukim Lot No. | Lot 05407W MK 20 At Lentor Hills Road (Ang Mo Kio Planning Area) |
| Tenure | 99 years from 19 September 2022 |
| Total Carpark Lots | 267 Residential Units |
| No. of Car Park Lots | 227 (Inclusive of 3 EV Charging Stations) Accessible Lots – 3 |
| Total Bicycle Lots | 101 |
| Expected Vacant Possession Date | 2 July 2027 |
| Expected Date of Legal Completion | 2 July 2030 |
(Project details for Lentoria may be subjected to change without prior notice)
